thewaters.dk
| captured | 2026-06-12T20:37:17 |
| status | ok |
| first seen | 2026-02-25 |
| last seen | 2026-07-05 |
| ips | 23.227.38.65 33388 domains |
whois
| registrant | THE SCANDINAVIAN ApS → 2 domains | ||||||||||||||||
| address | Oldvej 3 → 2 domains | ||||||||||||||||
| postal | 3520 Farum → 1016 domains in 3520 | ||||||||||||||||
|
top addresses in 3520
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CURANET A/S | ||||||||||||||||
| created | 2007-02-20 | ||||||||||||||||
| expires | 2027-02-28 | ||||||||||||||||
| servers |
ns1.curanet.dk ns2.curanet.dk |